Celebrating 12 Years!
We are the experts for Latin America! Wherever you want to go, we get you there ~ at great low fares! Flights, land arrangements, cruises, group tours ~ we even have access to "blocked seats" for holiday travel!
Airfare
Current Roundtrip Airfares from SFO
(as of July 1, 2009)
| Argentina | $665 | Chile | $560 |
| Bolivia | $402 | Ecuador | $494 |
| Brazil: Sao-Rio | $625 | Peru | $270 |
| Salvador/Recife | $499 | Uruguay | $705 |
| Colombia | $404 | Venezuela |
$589 |
| Belize | $218 | Honduras | $265 |
| Costa Rica | $275 | Nicaragua | $256 |
| Guatemala | $256 | Panama | $299 |
| Mexico City | $348 | ||
| Guadalajara | $139 | Oaxaca | $180 |
Current roundtrip fares subject to change.
Taxes and fuel surcharges are extra.
Restrictions apply.



